X94 vs X95.01
X94 (Assault by rifle, shotgun and larger firearm discharge) compared with X95.01 (Assault by airgun discharge), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. X94 carries an Excludes1 note covering X95.01: “airgun (X95.01)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| X94Assault by rifle, shotgun and larger firearm discharge | X95.01Assault by airgun discharge | |
|---|---|---|
| Billing status | Non-billable header Report instead: X94.0XXA, X94.0XXD, X94.0XXS, X94.1XXA, X94.1XXD | Non-billable header |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Assault by rifle, shotgun and larger firearm discharge is a non-billable ICD-10-CM category code (X94). | Assault by airgun discharge is a non-billable ICD-10-CM category code (X95.01). |
| 7th character | The appropriate 7th character is to be added to each code from category X94 | The appropriate 7th character is to be added to each code from category X95 |
| Includes | homicide injuries inflicted by another person with intent to injure or kill, by any means | homicide injuries inflicted by another person with intent to injure or kill, by any means Assault by BB gun discharge Assault by pellet gun discharge |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources