X96 vs Y38.2
X96 (Assault by explosive material) compared with Y38.2 (Terrorism involving other explosions and fragments), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. X96 carries an Excludes1 note covering Y38.2: “terrorism involving explosive material (Y38.2-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. X96 carries an Excludes1 note covering Y38.2: “injuries due to terrorism (Y38.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| X96Assault by explosive material | Y38.2Terrorism involving other explosions and fragments | |
|---|---|---|
| Billing status | Non-billable header Report instead: X96.0XXA, X96.0XXD, X96.0XXS, X96.1XXA, X96.1XXD | Non-billable header Report instead: Y38.2X1A, Y38.2X1D, Y38.2X1S, Y38.2X2A, Y38.2X2D |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Assault by explosive material is a non-billable ICD-10-CM category code (X96). | Terrorism involving other explosions and fragments is a non-billable ICD-10-CM category code (Y38.2). |
| 7th character | The appropriate 7th character is to be added to each code from category X96 | The appropriate 7th character is to be added to each code from category Y38 |
| Includes | homicide injuries inflicted by another person with intent to injure or kill, by any means | Terrorism involving antipersonnel (fragments) bomb Terrorism involving blast NOS Terrorism involving explosion NOS Terrorism involving explosion of breech block |
| Use additional code | — | code for place of occurrence (Y92.-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources