X99 vs Y08.0
X99 (Assault by sharp object) compared with Y08.0 (Assault by strike by sport equipment), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. X99 carries an Excludes1 note covering Y08.0: “assault by strike by sports equipment (Y08.0-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| X99Assault by sharp object | Y08.0Assault by strike by sport equipment | |
|---|---|---|
| Billing status | Non-billable header Report instead: X99.0XXA, X99.0XXD, X99.0XXS, X99.1XXA, X99.1XXD | Non-billable header Report instead: Y08.01XA, Y08.01XD, Y08.01XS, Y08.02XA, Y08.02XD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Assault by sharp object is a non-billable ICD-10-CM category code (X99). | Assault by strike by sport equipment is a non-billable ICD-10-CM category code (Y08.0). |
| 7th character | The appropriate 7th character is to be added to each code from category X99 | The appropriate 7th character is to be added to each code from category Y08 |
| Includes | homicide injuries inflicted by another person with intent to injure or kill, by any means | homicide injuries inflicted by another person with intent to injure or kill, by any means |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources