Y02 vs Y38
Y02 (Assault by pushing or placing victim in front of moving object) compared with Y38 (Terrorism), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. Y02 carries an Excludes1 note covering Y38: “injuries due to terrorism (Y38.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| Y02Assault by pushing or placing victim in front of moving object | Y38Terrorism | |
|---|---|---|
| Billing status | Non-billable header Report instead: Y02.0XXA, Y02.0XXD, Y02.0XXS, Y02.1XXA, Y02.1XXD | Non-billable header Report instead: Y38.0X1A, Y38.0X1D, Y38.0X1S, Y38.0X2A, Y38.0X2D |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Assault by pushing or placing victim in front of moving object is a non-billable ICD-10-CM category code (Y02). | Terrorism is a non-billable ICD-10-CM category code (Y38). |
| 7th character | The appropriate 7th character is to be added to each code from category Y02 | The appropriate 7th character is to be added to each code from category Y38 |
| Includes | homicide injuries inflicted by another person with intent to injure or kill, by any means | These codes are for use to identify injuries resulting from the unlawful use of force or violence against persons or property to intimidate or coerce a Government, the civilian population, or any segment thereof, in furtherance of political or social objective |
| Use additional code | — | code for place of occurrence (Y92.-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources