Y02.0XXS vs Y35
Y02.0XXS (Assault by pushing or placing victim in front of motor vehicle, sequela) compared with Y35 (Legal intervention), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. Y02.0XXS carries an Excludes1 note covering Y35: “injuries due to legal intervention (Y35.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| Y02.0XXSAssault by pushing or placing victim in front of motor vehicle, sequela | Y35Legal intervention | |
|---|---|---|
| Billing status | Billable | Non-billable header Report instead: Y35.001A, Y35.001D, Y35.001S, Y35.002A, Y35.002D |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Assault by pushing or placing victim in front of motor vehicle, sequela is a billable ICD-10-CM diagnosis code (Y02.0S). | Legal intervention is a non-billable ICD-10-CM category code (Y35). |
| 7th character | The appropriate 7th character is to be added to each code from category Y02 | The appropriate 7th character is to be added to each code from category Y35 |
| Includes | homicide injuries inflicted by another person with intent to injure or kill, by any means | any injury sustained as a result of an encounter with any law enforcement official, serving in any capacity at the time of the encounter, whether on-duty or off-duty. Includes: injury to law enforcement official, suspect and bystander |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources