Y07 vs Y35
Y07 (Perpetrator of assault, maltreatment and neglect) compared with Y35 (Legal intervention), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. Y07 carries an Excludes1 note covering Y35: “injuries due to legal intervention (Y35.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| Y07Perpetrator of assault, maltreatment and neglect | Y35Legal intervention | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: Y35.001A, Y35.001D, Y35.001S, Y35.002A, Y35.002D |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Perpetrator of assault, maltreatment and neglect is a non-billable ICD-10-CM category code (Y07). | Legal intervention is a non-billable ICD-10-CM category code (Y35). |
| 7th character | — | The appropriate 7th character is to be added to each code from category Y35 |
| Includes | perpetrator of abandonment perpetrator of emotional neglect perpetrator of mental cruelty perpetrator of physical abuse | any injury sustained as a result of an encounter with any law enforcement official, serving in any capacity at the time of the encounter, whether on-duty or off-duty. Includes: injury to law enforcement official, suspect and bystander |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources