Y07 vs Y36
Y07 (Perpetrator of assault, maltreatment and neglect) compared with Y36 (Operations of war), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. Y07 carries an Excludes1 note covering Y36: “injuries due to operations of war (Y36.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| Y07Perpetrator of assault, maltreatment and neglect | Y36Operations of war | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: Y36.000A, Y36.000D, Y36.000S, Y36.001A, Y36.001D |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Perpetrator of assault, maltreatment and neglect is a non-billable ICD-10-CM category code (Y07). | Operations of war is a non-billable ICD-10-CM category code (Y36). |
| 7th character | — | The appropriate 7th character is to be added to each code from category Y36 |
| Includes | perpetrator of abandonment perpetrator of emotional neglect perpetrator of mental cruelty perpetrator of physical abuse | injuries to military personnel and civilians caused by war, civil insurrection, and peacekeeping missions |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources