Y36.3 vs Y37.7
Y36.3 (War operations involving fires, conflagrations and hot substances) compared with Y37.7 (Military operations involving chemical weapons and other forms of unconventional warfare), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. Y36.3 carries an Excludes1 note covering Y37.7: “injury to military personnel occurring during peacetime military operations (Y37.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. Y37.7 carries an Excludes1 note covering Y36.3: “military operations involving incendiary devices (Y36.3-, Y36.5-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. Y37.7 carries an Excludes1 note covering Y36.3: “war operations (Y36.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| Y36.3War operations involving fires, conflagrations and hot substances | Y37.7Military operations involving chemical weapons and other forms of unconventional warfare | |
|---|---|---|
| Billing status | Non-billable header Report instead: Y36.300A, Y36.300D, Y36.300S, Y36.301A, Y36.301D | Non-billable header Report instead: Y37.7X0A, Y37.7X0D, Y37.7X0S, Y37.7X1A, Y37.7X1D |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | War operations involving fires, conflagrations and hot substances is a non-billable ICD-10-CM category code (Y36.3). | Military operations involving chemical weapons and other forms of unconventional warfare is a non-billable ICD-10-CM category code (Y37.7). |
| 7th character | The appropriate 7th character is to be added to each code from category Y36 | The appropriate 7th character is to be added to each code from category Y37 |
| Includes | injuries to military personnel and civilians caused by war, civil insurrection, and peacekeeping missions War operations involving smoke, fumes, and heat from fires, conflagrations and hot substances | injuries to military personnel and civilians occurring during peacetime on military property and during routine military exercises and operations |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources