Y36.53 vs Y37.3
Y36.53 (War operations involving thermal radiation effect of nuclear weapon) compared with Y37.3 (Military operations involving fires, conflagrations and hot substances), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. Y36.53 carries an Excludes1 note covering Y37.3: “injury to military personnel occurring during peacetime military operations (Y37.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. Y37.3 carries an Excludes1 note covering Y36.53: “military operations involving fires and thermal effects of nuclear weapons (Y36.53-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. Y37.3 carries an Excludes1 note covering Y36.53: “war operations (Y36.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| Y36.53War operations involving thermal radiation effect of nuclear weapon | Y37.3Military operations involving fires, conflagrations and hot substances | |
|---|---|---|
| Billing status | Non-billable header Report instead: Y36.530A, Y36.530D, Y36.530S, Y36.531A, Y36.531D | Non-billable header Report instead: Y37.300A, Y37.300D, Y37.300S, Y37.301A, Y37.301D |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | War operations involving thermal radiation effect of nuclear weapon is a non-billable ICD-10-CM category code (Y36.53). | Military operations involving fires, conflagrations and hot substances is a non-billable ICD-10-CM category code (Y37.3). |
| 7th character | The appropriate 7th character is to be added to each code from category Y36 | The appropriate 7th character is to be added to each code from category Y37 |
| Includes | injuries to military personnel and civilians caused by war, civil insurrection, and peacekeeping missions War operations involving direct heat from nuclear weapon War operation involving fireball effects from nuclear weapon | injuries to military personnel and civilians occurring during peacetime on military property and during routine military exercises and operations Military operations involving smoke, fumes, and heat from fires, conflagrations and hot substances |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources