Y37.25 vs Y37.43
Y37.25 (Military operations involving fragments from munitions) compared with Y37.43 (Military operations involving other firearms discharge), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. Y37.43 carries an Excludes1 note covering Y37.25: “military operations involving munitions fragments (Y37.25-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| Y37.25Military operations involving fragments from munitions | Y37.43Military operations involving other firearms discharge | |
|---|---|---|
| Billing status | Non-billable header Report instead: Y37.250A, Y37.250D, Y37.250S, Y37.251A, Y37.251D | Non-billable header Report instead: Y37.430A, Y37.430D, Y37.430S, Y37.431A, Y37.431D |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Military operations involving fragments from munitions is a non-billable ICD-10-CM category code (Y37.25). | Military operations involving other firearms discharge is a non-billable ICD-10-CM category code (Y37.43). |
| 7th character | The appropriate 7th character is to be added to each code from category Y37 | The appropriate 7th character is to be added to each code from category Y37 |
| Includes | injuries to military personnel and civilians occurring during peacetime on military property and during routine military exercises and operations | injuries to military personnel and civilians occurring during peacetime on military property and during routine military exercises and operations Military operations involving bullets NOS |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources