Y37.44 vs Y37.46
Y37.44 (Military operations involving unarmed hand to hand combat) compared with Y37.46 (Military operations involving intentional restriction of air and airway), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. Y37.44 carries an Excludes1 note covering Y37.46: “military operations involving intentional restriction of air and airway (Y37.46-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| Y37.44Military operations involving unarmed hand to hand combat | Y37.46Military operations involving intentional restriction of air and airway | |
|---|---|---|
| Billing status | Non-billable header Report instead: Y37.440A, Y37.440D, Y37.440S, Y37.441A, Y37.441D | Non-billable header Report instead: Y37.460A, Y37.460D, Y37.460S, Y37.461A, Y37.461D |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Military operations involving unarmed hand to hand combat is a non-billable ICD-10-CM category code (Y37.44). | Military operations involving intentional restriction of air and airway is a non-billable ICD-10-CM category code (Y37.46). |
| 7th character | The appropriate 7th character is to be added to each code from category Y37 | The appropriate 7th character is to be added to each code from category Y37 |
| Includes | injuries to military personnel and civilians occurring during peacetime on military property and during routine military exercises and operations | injuries to military personnel and civilians occurring during peacetime on military property and during routine military exercises and operations |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources