Z20 vs Z86.1
Z20 (Contact with and (suspected) exposure to communicable diseases) compared with Z86.1 (Personal history of infectious and parasitic diseases), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. Z20 carries an Excludes2 note covering Z86.1: “personal history of infectious and parasitic diseases (Z86.1-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| Z20Contact with and (suspected) exposure to communicable diseases | Z86.1Personal history of infectious and parasitic diseases | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | Z00-Z99 — Factors Influencing Health Status and Contact with Health Services (Z00-Z99) | Z00-Z99 — Factors Influencing Health Status and Contact with Health Services (Z00-Z99) |
| Definition | Contact with and (suspected) exposure to communicable diseases is a non-billable ICD-10-CM category code (Z20). | Personal history of infectious and parasitic diseases is a non-billable ICD-10-CM category code (Z86.1). |
| Includes | — | Conditions classifiable to A00-B89, B99 |
| Code first | — | any follow-up examination after treatment (Z09) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources