ICD-10-CM Index to Diseases and Injuries — I (page 16)
6,033 entries · page 16 of 16. An entry marked — has no code of its own; follow "see" to the listed term.
| Term | Code |
|---|---|
| Itch, itching, baker's | L23.6 |
| Itch, itching, barber's | B35.0 |
| Itch, itching, bricklayer's | L24.5 |
| Itch, itching, cheese | B88.09 |
| Itch, itching, clam digger's | B65.3 |
| Itch, itching, coolie | B76.9 |
| Itch, itching, copra | B88.09 |
| Itch, itching, dew | B76.9 |
| Itch, itching, dhobi | B35.6 |
| Itch, itching, filarial — see Infestation, filarial | — |
| Itch, itching, grain | B88.09 |
| Itch, itching, grocer's | B88.09 |
| Itch, itching, ground | B76.9 |
| Itch, itching, harvest | B88.09 |
| Itch, itching, jock | B35.6 |
| Itch, itching, Malabar | B35.5 |
| Itch, itching, Malabar, beard | B35.0 |
| Itch, itching, Malabar, foot | B35.3 |
| Itch, itching, Malabar, scalp | B35.0 |
| Itch, itching, meaning scabies | B86 |
| Itch, itching, Norwegian | B86 |
| Itch, itching, perianal | L29.0 |
| Itch, itching, poultrymen's | B88.09 |
| Itch, itching, sarcoptic | B86 |
| Itch, itching, scabies | B86 |
| Itch, itching, scrub | B88.09 |
| Itch, itching, straw | B88.09 |
| Itch, itching, swimmer's | B65.3 |
| Itch, itching, water | B76.9 |
| Itch, itching, winter | L29.89 |
| Ivemark's syndrome (asplenia with congenital heart disease) | Q89.01 |
| Ivory bones | Q78.2 |
| Ixodiasis NEC | B88.8 |
Read from: CMS/CDC ICD-10-CM release files (tabular list, order file, addenda) — FY2026. All data sources · How to read the labels