ICD-10-CM Index to Diseases and Injuries — N (page 5)
1,703 entries · page 5 of 5. An entry marked — has no code of its own; follow "see" to the listed term. An unmarked entry without a code is a heading for the entries beneath it.
| Term | Code |
|---|---|
| Noncompliance, with, medication regimen NEC, underdosing, unintentional NEC | Z91.138 |
| Noncompliance, with, medication regimen NEC, underdosing, unintentional NEC, by caregiver | Z91.A3 |
| Noncompliance, with, medication regimen NEC, underdosing, unintentional NEC, due to patient's age related debility | Z91.130 |
| Noncompliance, with, renal dialysis | Z91.158 |
| Noncompliance, with, renal dialysis, due to financial hardship | Z91.151 |
| Nondescent (congenital) — see also Malposition, congenital | — |
| Nondescent (congenital), cecum | Q43.3 |
| Nondescent (congenital), colon | Q43.3 |
| Nondescent (congenital), testicle | Q53.9 |
| Nondescent (congenital), testicle, bilateral | Q53.20 |
| Nondescent (congenital), testicle, bilateral, abdominal | Q53.211 |
| Nondescent (congenital), testicle, bilateral, perineal | Q53.22 |
| Nondescent (congenital), testicle, unilateral | Q53.10 |
| Nondescent (congenital), testicle, unilateral, abdominal | Q53.111 |
| Nondescent (congenital), testicle, unilateral, perineal | Q53.12 |
| Nondevelopment | |
| Nondevelopment, brain | Q02 |
| Nondevelopment, brain, part of | Q04.3 |
| Nondevelopment, heart | Q24.8 |
| Nondevelopment, organ or site, congenital NEC — see Hypoplasia | — |
| Nonengagement | |
| Nonengagement, head NEC | O32.4 |
| Nonengagement, head NEC, in labor, causing obstructed labor | O64.8 |
| Nonexanthematous tick fever | A93.2 |
| Nonexpansion, lung (newborn) | P28.0 |
| Nonfunctioning | |
| Nonfunctioning, cystic duct — see also Disease, gallbladder | K82.8 |
| Nonfunctioning, gallbladder — see also Disease, gallbladder | K82.8 |
| Nonfunctioning, kidney | N28.9 |
| Nonfunctioning, labyrinth — see subcategory H83.2 | — |
| Nonimplantation, ovum | N97.2 |
| Noninsufflation, fallopian tube | N97.1 |
| Nonne-Milroy syndrome | Q82.0 |
| Nonovulation | N97.0 |
| Nonpatent fallopian tube | N97.1 |
| Nonpneumatization, lung NEC | P28.0 |
| Nonrotation — see Malrotation | — |
| Nonsecretion, urine — see Anuria | — |
| Nonunion | |
| Nonunion, fracture — see Fracture, by site | — |
| Nonunion, joint, following fusion or arthrodesis | M96.0 |
| Nonunion, organ or site, congenital NEC — see Imperfect, closure | — |
| Nonunion, symphysis pubis, congenital | Q74.2 |
| Nonvisualization, gallbladder | R93.2 |
| Nonvital, nonvitalized tooth | K04.99 |
| Noonan's syndrome | Q87.19 |
| Normocytic anemia (infectional) due to blood loss (chronic) | D50.0 |
| Normocytic anemia (infectional) due to blood loss (chronic), acute | D62 |
| Norrie's disease (congenital) | Q15.8 |
| North American blastomycosis | B40.9 |
| Norwegian itch | B86 |
| Nose-picking | F98.8 |
| Nose, nasal — see condition | — |
| Nosebleed | R04.0 |
| Nosomania | F45.21 |
| Nosophobia | F45.22 |
| Nostalgia | F43.20 |
| Notch of iris | Q13.2 |
| Notching nose, congenital (tip) | Q30.2 |
| Nothnagel's | |
| Nothnagel's, syndrome — see Strabismus, paralytic, third nerve | — |
| Nothnagel's, vasomotor acroparesthesia | I73.89 |
| Novy's relapsing fever | A68.9 |
| Novy's relapsing fever, louse-borne | A68.0 |
| Novy's relapsing fever, tick-borne | A68.1 |
| Noxious | |
| Noxious, foodstuffs, poisoning by — see Poisoning, food, noxious, plant | — |
| Noxious, substances transmitted through placenta or breast milk | P04.9 |
| Nucleus pulposus — see condition | — |
| Numbness | R20.0 |
| Nuns' knee — see Bursitis, prepatellar | — |
| Nursemaid's elbow | — |
| Nutcracker esophagus | K22.4 |
| Nutmeg liver | K76.1 |
| Nutrient element deficiency | E61.9 |
| Nutrient element deficiency, specified NEC | E61.8 |
| Nutrition deficient or insufficient — see also Malnutrition | E63.9 |
| Nutrition deficient or insufficient, due to | |
| Nutrition deficient or insufficient, due to, insufficient food | T73.0 |
| Nutrition deficient or insufficient, due to, lack of | |
| Nutrition deficient or insufficient, due to, lack of, care (child) | T76.02 |
| Nutrition deficient or insufficient, due to, lack of, care (child), adult | T76.01 |
| Nutrition deficient or insufficient, due to, lack of, food | T73.0 |
| Nutrition deficient or insufficient, due to, specific element deficiency — see Nutrient element deficiency, or by element | — |
| Nutrition deficient or insufficient, sequelae — see Sequelae, nutritional deficiency | — |
| Nutrition deficient or insufficient, specified NEC | E63.8 |
| Nutritional stunting | E45 |
| Nyctalopia (night blindness) — see Blindness, night | — |
| Nycturia | R35.1 |
| Nycturia, psychogenic | F45.8 |
| Nymphomania | F52.8 |
| Nystagmus | H55.00 |
| Nystagmus, benign paroxysmal — see Vertigo, benign paroxysmal | — |
| Nystagmus, central positional | H81.4 |
| Nystagmus, congenital | H55.01 |
| Nystagmus, dissociated | H55.04 |
| Nystagmus, latent | H55.02 |
| Nystagmus, miners' | H55.09 |
| Nystagmus, positional | |
| Nystagmus, positional, benign paroxysmal | H81.4 |
| Nystagmus, positional, central | H81.4 |
| Nystagmus, specified form NEC | H55.09 |
| Nystagmus, visual deprivation | H55.03 |
Read from: CMS/CDC ICD-10-CM release files (tabular list, order file, addenda) — FY2026. All data sources · How to read the labels