CLARISCAN
NDC 0407-2943 · GE Healthcare
FDA carries 2 listing records for this NDC; the most recent is shown.
Packages
0407-2943-70 10 BOTTLE, PLASTIC in 1 BOX (0407-2943-70) / 100 mL in 1 BOTTLE, PLASTIC
0407-2943-01 10 VIAL, GLASS in 1 BOX (0407-2943-01) / 10 mL in 1 VIAL, GLASS
0407-2943-02 10 VIAL, GLASS in 1 BOX (0407-2943-02) / 15 mL in 1 VIAL, GLASS
0407-2943-05 10 VIAL, GLASS in 1 BOX (0407-2943-05) / 20 mL in 1 VIAL, GLASS
0407-2943-06 10 VIAL, GLASS in 1 BOX (0407-2943-06) / 5 mL in 1 VIAL, GLASS
0407-2943-12 10 SYRINGE, PLASTIC in 1 BOX (0407-2943-12) / 10 mL in 1 SYRINGE, PLASTIC
0407-2943-17 10 SYRINGE, PLASTIC in 1 BOX (0407-2943-17) / 15 mL in 1 SYRINGE, PLASTIC
0407-2943-22 10 SYRINGE, PLASTIC in 1 BOX (0407-2943-22) / 20 mL in 1 SYRINGE, PLASTIC
Billed under HCPCS
A9575 — Injection, gadoterate meglumine, 0.1 ml Medicare Part B payment limit (ASP + 6%): $0.09
Related Codes
Same active ingredient
FDA lists these products with the same active ingredient.
65219-080 — gadoterate meglumine, 65219-082 — gadoterate meglumine, 65219-084 — gadoterate meglumine, 65219-086 — gadoterate meglumine, 65219-088 — gadoterate meglumine, 67684-2000 — gadoterate meglumine, 67684-2001 — gadoterate meglumine, 67684-3001 — gadoterate meglumine, 70436-123 — gadoterate meglumine