Skip to main content

Scrub, Scrub-Stat, Foam Safe, Micro-Guard

NDC 42939-127 · AVA, Inc.

FDA carries 2 listing records for this NDC; the most recent is shown.

Generic nameChlorhexidine gluconate
Dosage formSOLUTION
RouteTOPICAL
Active ingredient(s)CHLORHEXIDINE GLUCONATE
Strength20 mg/mL
Pharmacologic classDecreased Cell Wall Integrity [PE]
Marketing categoryNDA

Packages

42939-127-01 118 mL in 1 BOTTLE, PLASTIC (42939-127-01)

42939-127-02 540 mL in 1 BOTTLE, PLASTIC (42939-127-02)

42939-127-03 750 mL in 1 BOTTLE, PUMP (42939-127-03)

42939-127-04 750 mL in 1 BOTTLE, PLASTIC (42939-127-04)

42939-127-05 800 mL in 1 BOTTLE, PLASTIC (42939-127-05)

42939-127-06 946 mL in 1 BOTTLE (42939-127-06)

42939-127-07 946 mL in 1 BOTTLE (42939-127-07)

42939-127-08 1000 mL in 1 BOTTLE, PLASTIC (42939-127-08)

42939-127-09 1000 mL in 1 POUCH (42939-127-09)

42939-127-10 1250 mL in 1 BOTTLE (42939-127-10)

42939-127-11 1250 mL in 1 BOTTLE, PUMP (42939-127-11)

42939-127-12 3785 mL in 1 BOTTLE, PLASTIC (42939-127-12)

42939-127-13 30 mL in 1 BOTTLE (42939-127-13)

42939-127-14 59 mL in 1 BOTTLE (42939-127-14)

42939-127-15 118 mL in 1 BOTTLE (42939-127-15)

42939-127-16 236 mL in 1 BOTTLE (42939-127-16)

42939-127-17 236 mL in 1 BOTTLE (42939-127-17)

42939-127-18 473 mL in 1 BOTTLE (42939-127-18)

42939-127-19 946 mL in 1 BOTTLE (42939-127-19)

42939-127-20 59 mL in 1 BOTTLE (42939-127-20)

42939-127-21 118 mL in 1 BOTTLE (42939-127-21)

42939-127-22 236 mL in 1 BOTTLE (42939-127-22)

42939-127-23 1000 mL in 1 BOTTLE (42939-127-23)

42939-127-24 208000 mL in 1 DRUM (42939-127-24)

42939-127-25 1134000 mL in 1 CONTAINER (42939-127-25)

Related Codes

Same active ingredient

FDA lists these products with the same active ingredient.

21749-225 — Chlorhexidine Gluconate 2% Solution, 21749-416 — Chlorhexidine Gluconate 2% Solution, 21749-461 — Chlorhexidine Gluconate 2% Solution, 21749-850 — Chlorhexidine Gluconate 2%, 36800-401 — Chlorhexidine Gluconate 4%, 39892-0960 — Chlorhexidine Gluconate, 39892-0961 — Chlorhexidine Gluconate, 41250-162 — Chlorhexidine Gluconate 4%, 42939-124 — Chlorhexidine gluconate, 42939-125 — Chlorhexidine gluconate, 42939-128 — Chlorhexidine gluconate, 46122-137 — Chlorhexidine Gluconate 4%, 47593-463 — Chlorhexidine gluconate, 47593-464 — Chlorhexidine gluconate, 47593-467 — Chlorhexidine gluconate, 47593-468 — Chlorhexidine gluconate, 48878-0620 — chlorhexidine gluconate, 50090-0722 — Chlorhexidine Gluconate, 51662-1675 — CHLORAPREP, 53329-244 — Chlorhexidine gluconate 2%, +115 more