Ultravist
NDC 50419-344 · Bayer HealthCare Pharmaceuticals Inc.
Packages
50419-344-05 10 VIAL, GLASS in 1 CARTON (50419-344-05) / 50 mL in 1 VIAL, GLASS
50419-344-10 10 VIAL, GLASS in 1 CARTON (50419-344-10) / 100 mL in 1 VIAL, GLASS
50419-344-12 10 VIAL, GLASS in 1 CARTON (50419-344-12) / 125 mL in 1 VIAL, GLASS
50419-344-15 10 VIAL, GLASS in 1 CARTON (50419-344-15) / 150 mL in 1 VIAL, GLASS
50419-344-21 10 BOTTLE in 1 PACKAGE (50419-344-21) / 200 mL in 1 BOTTLE
50419-344-23 10 BOTTLE in 1 PACKAGE (50419-344-23) / 200 mL in 1 BOTTLE
50419-344-32 8 BOTTLE in 1 PACKAGE (50419-344-32) / 500 mL in 1 BOTTLE
50419-344-58 8 BOTTLE in 1 PACKAGE (50419-344-58) / 500 mL in 1 BOTTLE
50419-344-65 8 BOTTLE in 1 PACKAGE (50419-344-65) / 500 mL in 1 BOTTLE
50419-344-91 10 VIAL, GLASS in 1 CARTON (50419-344-91) / 100 mL in 1 VIAL, GLASS
50419-344-97 8 BOTTLE in 1 PACKAGE (50419-344-97) / 500 mL in 1 BOTTLE
Billed under HCPCS
Q9967 — Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml Medicare Part B payment limit (ASP + 6%): $0.15
Related Codes
Same active ingredient
FDA lists these products with the same active ingredient.
50419-346 — iopromide, 50419-347 — iopromide, 50419-348 — iopromide