Oxygen
NDC 52086-011 · Helget Gas Products
Packages
52086-011-01 9339 L in 1 CYLINDER (52086-011-01)
52086-011-02 7075 L in 1 CYLINDER (52086-011-02)
52086-011-03 3455 L in 1 CYLINDER (52086-011-03)
52086-011-04 1738 L in 1 CYLINDER (52086-011-04)
52086-011-05 680 L in 1 CYLINDER (52086-011-05)
52086-011-06 425 L in 1 CYLINDER (52086-011-06)
52086-011-07 255 L in 1 CYLINDER (52086-011-07)
52086-011-08 198 L in 1 CYLINDER (52086-011-08)
52086-011-09 164 L in 1 CYLINDER (52086-011-09)
52086-011-11 113 L in 1 CYLINDER (52086-011-11)
52086-011-12 41 L in 1 DEWAR (52086-011-12)
52086-011-13 176 L in 1 DEWAR (52086-011-13)
52086-011-14 163 L in 1 DEWAR (52086-011-14)
52086-011-15 208 L in 1 DEWAR (52086-011-15)
52086-011-16 3113 L in 1 CYLINDER (52086-011-16)
52086-011-18 640 L in 1 CYLINDER (52086-011-18)
52086-011-21 2549 L in 1 CYLINDER (52086-011-21)
52086-011-22 566 L in 1 CYLINDER (52086-011-22)
52086-011-23 849 L in 1 CYLINDER (52086-011-23)
52086-011-25 340 L in 1 CYLINDER (52086-011-25)
52086-011-27 6800 L in 1 CYLINDER (52086-011-27)
Related Codes
Same active ingredient
FDA lists these products with the same active ingredient.
51475-001 — Oxygen, 51486-018 — Air, 51486-720 — Oxygen, 51791-001 — OXYGEN, 51887-502 — Air, 51887-720 — Oxygen, 51960-001 — OXYGEN, 51996-001 — Oxygen, 52003-011 — Oxygen, 52085-001 — OXYGEN, 52086-020 — Reconstituted Air, 52242-001 — Oxygen, 52272-001 — Oxygen, 52279-001 — Oxygen, 52374-001 — Oxygen, 52374-006 — Nitrogen, Oxygen, 52374-011 — Oxygen, 52374-101 — Oxygen, 52438-011 — Oxygen, 52481-2481 — OXYGEN, +587 more
Poisoning, adverse-effect and underdosing codes for this drug
The ICD-10-CM Table of Drugs and Chemicals carries these diagnosis codes for this drug — a drug-name match derived from FDA's product name and the Table of Drugs and Chemicals, not a CMS-published pairing.
T41.5X1 — Poisoning by therapeutic gases, accidental (unintentional), T41.5X2 — Poisoning by therapeutic gases, intentional self-harm, T41.5X3 — Poisoning by therapeutic gases, assault, T41.5X4 — Poisoning by therapeutic gases, undetermined, T41.5X5 — Adverse effect of therapeutic gases, T41.5X6 — Underdosing of therapeutic gases