C46.1 vs C47
C46.1 (Kaposi's sarcoma of soft tissue) compared with C47 (Malignant neoplasm of peripheral nerves and autonomic nervous system), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. C47 carries an Excludes1 note covering C46.1: “Kaposi's sarcoma of soft tissue (C46.1)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| C46.1Kaposi's sarcoma of soft tissue | C47Malignant neoplasm of peripheral nerves and autonomic nervous system | |
|---|---|---|
| Billing status | Billable | Non-billable header |
| Classification | C00-D49 — Neoplasms (C00-D49) | C00-D49 — Neoplasms (C00-D49) |
| Definition | Kaposi's sarcoma of soft tissue is a billable ICD-10-CM diagnosis code (C46.1). | Malignant neoplasm of peripheral nerves and autonomic nervous system is a non-billable ICD-10-CM category code (C47). |
| Includes | Kaposi's sarcoma of blood vessel Kaposi's sarcoma of connective tissue Kaposi's sarcoma of fascia Kaposi's sarcoma of ligament | malignant neoplasm of sympathetic and parasympathetic nerves and ganglia |
| Code first | any human immunodeficiency virus [HIV] disease (B20) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources