E08 vs R73
E08 (Diabetes mellitus due to underlying condition) compared with R73 (Elevated blood glucose level), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. R73 carries an Excludes1 note covering E08: “diabetes mellitus (E08-E13)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| E08Diabetes mellitus due to underlying condition | R73Elevated blood glucose level | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) | R00-R99 — Symptoms, Signs and Abnormal Clinical and Laboratory Findings, Not Elsewhere Classified (R00-R99) |
| Definition | Diabetes mellitus due to underlying condition is a non-billable ICD-10-CM category code (E08). | Elevated blood glucose level is a non-billable ICD-10-CM category code (R73). |
| Use additional code | code to identify control using: injectable non-insulin antidiabetic drugs (Z79.85) insulin (Z79.4) | — |
| Code first | the underlying condition, such as: congenital rubella (P35.0) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources