E09.36 vs H28
E09.36 (Drug or chemical induced diabetes mellitus with diabetic cataract) compared with H28 (Cataract in diseases classified elsewhere), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. H28 carries an Excludes1 note covering E09.36: “cataract in diabetes mellitus (E08.36, E09.36, E10.36, E11.36, E13.36)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| E09.36Drug or chemical induced diabetes mellitus with diabetic cataract | H28Cataract in diseases classified elsewhere | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) | H00-H59 — Diseases of the Eye and Adnexa (H00-H59) |
| Definition | Drug or chemical induced diabetes mellitus with diabetic cataract is a billable ICD-10-CM diagnosis code (E09.36). | Cataract in diseases classified elsewhere is a billable ICD-10-CM diagnosis code (H28). |
| Use additional code | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) code to identify control using: injectable non-insulin antidiabetic drugs (Z79.85) | — |
| Code first | poisoning due to drug or toxin, if applicable (T36-T65 with fifth or sixth character 1-4) | underlying disease, such as: hypoparathyroidism (E20.-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources