F10 vs T40.715S
F10 (Alcohol related disorders) compared with T40.715S (Adverse effect of cannabis, sequela), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. T40.715S carries an Excludes2 note covering F10: “drug dependence and related mental and behavioral disorders due to psychoactive substance use (F10.-F19.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Yes, when both are documented. T40.715S carries an Excludes2 note covering F10: “abuse and dependence of psychoactive substances (F10-F19)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Yes, when both are documented. T40.715S carries an Excludes2 note covering F10: “pathological drug intoxication (inebriation) (F10-F19)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| F10Alcohol related disorders | T40.715SAdverse effect of cannabis, sequela | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | F01-F99 — Mental, Behavioral and Neurodevelopmental Disorders (F01-F99) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Alcohol related disorders is a non-billable ICD-10-CM category code (F10). | Adverse effect of cannabis, sequela is a billable ICD-10-CM diagnosis code (T40.715S). |
| 7th character | — | The appropriate 7th character is to be added to each code from category T40 |
| Includes | — | adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error underdosing by (inadvertently) (deliberately) taking less substance than prescribed or instructed |
| Use additional code | code for blood alcohol level, if applicable (Y90.-) | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) |
| Code first | — | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources