I70.26 vs I96
I70.26 (Atherosclerosis of native arteries of extremities with gangrene) compared with I96 (Gangrene, not elsewhere classified), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. I96 carries an Excludes1 note covering I70.26: “gangrene in atherosclerosis of native arteries of the extremities (I70.26)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| I70.26Atherosclerosis of native arteries of extremities with gangrene | I96Gangrene, not elsewhere classified | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | I00-I99 — Diseases of the Circulatory System (I00-I99) | I00-I99 — Diseases of the Circulatory System (I00-I99) |
| Definition | Atherosclerosis of native arteries of extremities with gangrene is a non-billable ICD-10-CM category code (I70.26). | Gangrene, not elsewhere classified is a billable ICD-10-CM diagnosis code (I96). |
| Includes | any condition classifiable to I70.21-, I70.22-, I70.23-, I70.24-, and I70.25- chronic limb-threatening ischemia of native arteries of extremities with gangrene critical limb ischemia of native arteries of extremities with gangrene arteriolosclerosis | Gangrenous cellulitis |
| Use additional code | code to identify the severity of any ulcer (L97.-, L98.49-), if applicable code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92) code to identify: | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources