J37.1 vs J42
J37.1 (Chronic laryngotracheitis) compared with J42 (Unspecified chronic bronchitis), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. J37.1 carries an Excludes1 note covering J42: “chronic tracheitis (J42)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| J37.1Chronic laryngotracheitis | J42Unspecified chronic bronchitis | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | J00-J99 — Diseases of the Respiratory System (J00-J99) | J00-J99 — Diseases of the Respiratory System (J00-J99) |
| Definition | Chronic laryngotracheitis is a billable ICD-10-CM diagnosis code (J37.1). | Unspecified chronic bronchitis is a billable ICD-10-CM diagnosis code (J42). |
| Includes | Laryngitis, chronic, with tracheitis (chronic) Tracheitis, chronic, with laryngitis | Chronic bronchitis NOS Chronic tracheitis Chronic tracheobronchitis |
| Use additional code | code to identify: exposure to environmental tobacco smoke (Z77.22) exposure to tobacco smoke in the perinatal period (P96.81) | code to identify: exposure to environmental tobacco smoke (Z77.22) exposure to tobacco smoke in the perinatal period (P96.81) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources