J95.84 vs T80.82XA
J95.84 (Transfusion-related acute lung injury (TRALI)) compared with T80.82XA (Complication of immune effector cellular therapy, initial encounter), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. T80.82XA carries an Excludes2 note covering J95.84: “transfusion related acute lung injury (TRALI) (J95.84)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| J95.84Transfusion-related acute lung injury (TRALI) | T80.82XAComplication of immune effector cellular therapy, initial encounter | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | J00-J99 — Diseases of the Respiratory System (J00-J99) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Transfusion-related acute lung injury (TRALI) is a billable ICD-10-CM diagnosis code (J95.84). | Complication of immune effector cellular therapy, initial encounter is a billable ICD-10-CM diagnosis code (T80.82A). |
| 7th character | — | The appropriate 7th character is to be added to each code from category T80 |
| Includes | — | complications following perfusion Complication of chimeric antigen receptor (CAR-T) cell therapy Complication of IEC therapy |
| Use additional code | — | code to identify the specific complication, such as: cytokine release syndrome (D89.83-) immune effector cell-associated neurotoxicity syndrome (G92.0-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources