M70 vs M71
M70 (Soft tissue disorders related to use, overuse and pressure) compared with M71 (Other bursopathies), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. M71 carries an Excludes1 note covering M70: “bursitis related to use, overuse or pressure (M70.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| M70Soft tissue disorders related to use, overuse and pressure | M71Other bursopathies | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | M00-M99 — Diseases of the Musculoskeletal System and Connective Tissue (M00-M99) | M00-M99 — Diseases of the Musculoskeletal System and Connective Tissue (M00-M99) |
| Definition | Soft tissue disorders related to use, overuse and pressure is a non-billable ICD-10-CM category code (M70). | Other bursopathies is a non-billable ICD-10-CM category code (M71). |
| Includes | soft tissue disorders of occupational origin | — |
| Use additional code | external cause code to identify activity causing disorder (Y93.-) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources