M70 vs M75.5
M70 (Soft tissue disorders related to use, overuse and pressure) compared with M75.5 (Bursitis of shoulder), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. M70 carries an Excludes2 note covering M75.5: “bursitis of shoulder (M75.5)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| M70Soft tissue disorders related to use, overuse and pressure | M75.5Bursitis of shoulder | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | M00-M99 — Diseases of the Musculoskeletal System and Connective Tissue (M00-M99) | M00-M99 — Diseases of the Musculoskeletal System and Connective Tissue (M00-M99) |
| Definition | Soft tissue disorders related to use, overuse and pressure is a non-billable ICD-10-CM category code (M70). | Bursitis of shoulder is a non-billable ICD-10-CM category code (M75.5). |
| Includes | soft tissue disorders of occupational origin | — |
| Use additional code | external cause code to identify activity causing disorder (Y93.-) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources