Q74.1 vs Q87.2
Q74.1 (Congenital malformation of knee) compared with Q87.2 (Congenital malformation syndromes predominantly involving limbs), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. Q74.1 carries an Excludes1 note covering Q87.2: “nail patella syndrome (Q87.2)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| Q74.1Congenital malformation of knee | Q87.2Congenital malformation syndromes predominantly involving limbs | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | Q00-Q99 — Congenital Malformations, Deformations and Chromosomal Abnormalities (Q00-Q99) | Q00-Q99 — Congenital Malformations, Deformations and Chromosomal Abnormalities (Q00-Q99) |
| Definition | Congenital malformation of knee is a billable ICD-10-CM diagnosis code (Q74.1). | Congenital malformation syndromes predominantly involving limbs is a billable ICD-10-CM diagnosis code (Q87.2). |
| Includes | Congenital absence of patella Congenital dislocation of patella Congenital genu valgum Congenital genu varum | Holt-Oram syndrome Klippel-Trenaunay-Weber syndrome Nail patella syndrome Rubinstein-Taybi syndrome |
| Use additional code | — | code(s) to identify all associated manifestations |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources