S00.34 vs S05
S00.34 (External constriction of nose) compared with S05 (Injury of eye and orbit), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S00.34 carries an Excludes1 note covering S05: “injury of eye and orbit (S05.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| S00.34External constriction of nose | S05Injury of eye and orbit | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: S05.00XA, S05.00XD, S05.00XS, S05.01XA, S05.01XD |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | External constriction of nose is a non-billable ICD-10-CM category code (S00.34). | Injury of eye and orbit is a non-billable ICD-10-CM category code (S05). |
| 7th character | The appropriate 7th character is to be added to each code from category S00 | The appropriate 7th character is to be added to each code from category S05 |
| Includes | injuries of ear injuries of eye injuries of face [any part] injuries of gum | open wound of eye and orbit injuries of ear injuries of eye injuries of face [any part] |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources