S00.87XA vs S01
S00.87XA (Other superficial bite of other part of head, initial encounter) compared with S01 (Open wound of head), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S00.87XA carries an Excludes1 note covering S01: “open wound of head (S01.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| S00.87XAOther superficial bite of other part of head, initial encounter | S01Open wound of head | |
|---|---|---|
| Billing status | Billable | Non-billable header Report instead: S01.00XA, S01.00XD, S01.00XS, S01.01XA, S01.01XD |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Other superficial bite of other part of head, initial encounter is a billable ICD-10-CM diagnosis code (S00.87A). | Open wound of head is a non-billable ICD-10-CM category code (S01). |
| 7th character | The appropriate 7th character is to be added to each code from category S00 | The appropriate 7th character is to be added to each code from category S01 |
| Includes | injuries of ear injuries of eye injuries of face [any part] injuries of gum | injuries of ear injuries of eye injuries of face [any part] injuries of gum |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources