S01.25XD vs S02
S01.25XD (Open bite of nose, subsequent encounter) compared with S02 (Fracture of skull and facial bones), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S01.25XD carries an Excludes1 note covering S02: “open skull fracture (S02.- with 7th character B)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| S01.25XDOpen bite of nose, subsequent encounter | S02Fracture of skull and facial bones | |
|---|---|---|
| Billing status | Billable | Non-billable header Report instead: S02.0XXA, S02.0XXB, S02.0XXD, S02.0XXG, S02.0XXK |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Open bite of nose, subsequent encounter is a billable ICD-10-CM diagnosis code (S01.25D). | Fracture of skull and facial bones is a non-billable ICD-10-CM category code (S02). |
| 7th character | The appropriate 7th character is to be added to each code from category S01 | The appropriate 7th character is to be added to each code from category S02 |
| Includes | injuries of ear injuries of eye injuries of face [any part] injuries of gum | injuries of ear injuries of eye injuries of face [any part] injuries of gum |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources