S01.25XD vs S05
S01.25XD (Open bite of nose, subsequent encounter) compared with S05 (Injury of eye and orbit), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S01.25XD carries an Excludes2 note covering S05: “injury of eye and orbit (S05.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S01.25XDOpen bite of nose, subsequent encounter | S05Injury of eye and orbit | |
|---|---|---|
| Billing status | Billable | Non-billable header Report instead: S05.00XA, S05.00XD, S05.00XS, S05.01XA, S05.01XD |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Open bite of nose, subsequent encounter is a billable ICD-10-CM diagnosis code (S01.25D). | Injury of eye and orbit is a non-billable ICD-10-CM category code (S05). |
| 7th character | The appropriate 7th character is to be added to each code from category S01 | The appropriate 7th character is to be added to each code from category S05 |
| Includes | injuries of ear injuries of eye injuries of face [any part] injuries of gum | open wound of eye and orbit injuries of ear injuries of eye injuries of face [any part] |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources