S01.25XS vs S08
S01.25XS (Open bite of nose, sequela) compared with S08 (Avulsion and traumatic amputation of part of head), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S01.25XS carries an Excludes2 note covering S08: “traumatic amputation of part of head (S08.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S01.25XSOpen bite of nose, sequela | S08Avulsion and traumatic amputation of part of head | |
|---|---|---|
| Billing status | Billable | Non-billable header Report instead: S08.0XXA, S08.0XXD, S08.0XXS, S08.111A, S08.111D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Open bite of nose, sequela is a billable ICD-10-CM diagnosis code (S01.25S). | Avulsion and traumatic amputation of part of head is a non-billable ICD-10-CM category code (S08). |
| 7th character | The appropriate 7th character is to be added to each code from category S01 | The appropriate 7th character is to be added to each code from category S08 |
| Includes | injuries of ear injuries of eye injuries of face [any part] injuries of gum | injuries of ear injuries of eye injuries of face [any part] injuries of gum |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources