T07 vs T33
T07 (Unspecified multiple injuries) compared with T33 (Superficial frostbite), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. T07 carries an Excludes1 note covering T33: “frostbite (T33-T34)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| T07Unspecified multiple injuries | T33Superficial frostbite | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: T33.011A, T33.011D, T33.011S, T33.012A, T33.012D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Unspecified multiple injuries is a non-billable ICD-10-CM category code (T07). | Superficial frostbite is a non-billable ICD-10-CM category code (T33). |
| 7th character | The appropriate 7th character is to be added to code T07 | The appropriate 7th character is to be added to each code from category T33 |
| Includes | — | frostbite with partial thickness skin loss |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources