T45.AX5 vs T80.82XA
T45.AX5 (Adverse effect of immune checkpoint inhibitors and immunostimulant drugs) compared with T80.82XA (Complication of immune effector cellular therapy, initial encounter), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. T80.82XA carries an Excludes2 note covering T45.AX5: “adverse effect of immune checkpoint inhibitors and immunostimulant drugs (T45.AX5)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| T45.AX5Adverse effect of immune checkpoint inhibitors and immunostimulant drugs | T80.82XAComplication of immune effector cellular therapy, initial encounter | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Adverse effect of immune checkpoint inhibitors and immunostimulant drugs is a non-billable ICD-10-CM category code (T45.AX5). | Complication of immune effector cellular therapy, initial encounter is a billable ICD-10-CM diagnosis code (T80.82A). |
| 7th character | The appropriate 7th character is to be added to each code from category T45 | The appropriate 7th character is to be added to each code from category T80 |
| Includes | adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error underdosing by (inadvertently) (deliberately) taking less substance than prescribed or instructed | complications following perfusion Complication of chimeric antigen receptor (CAR-T) cell therapy Complication of IEC therapy |
| Use additional code | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) | code to identify the specific complication, such as: cytokine release syndrome (D89.83-) immune effector cell-associated neurotoxicity syndrome (G92.0-) |
| Code first | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources