T88.6 vs T88.7
T88.6 (Anaphylactic reaction due to adverse effect of correct drug or medicament properly administered) compared with T88.7 (Unspecified adverse effect of drug or medicament), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. T88.7 carries an Excludes1 note covering T88.6: “specified adverse effects of drugs and medicaments (A00-R94 and T80-T88.6, T88.8)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| T88.6Anaphylactic reaction due to adverse effect of correct drug or medicament properly administered | T88.7Unspecified adverse effect of drug or medicament | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Anaphylactic reaction due to adverse effect of correct drug or medicament properly administered is a non-billable ICD-10-CM category code (T88.6). | Unspecified adverse effect of drug or medicament is a non-billable ICD-10-CM category code (T88.7). |
| 7th character | The appropriate 7th character is to be added to each code from category T88 | The appropriate 7th character is to be added to each code from category T88 |
| Includes | Anaphylactic shock due to adverse effect of correct drug or medicament properly administered Anaphylactoid reaction NOS | Drug hypersensitivity NOS Drug reaction NOS |
| Use additional code | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) code(s) to identify the specified condition resulting from the complication code to identify devices involved and details of circumstances (Y62-Y82) | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) code(s) to identify the specified condition resulting from the complication code to identify devices involved and details of circumstances (Y62-Y82) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources