V00.031 vs V01
V00.031 (Pedestrian on foot injured in collision with rider of standing electric scooter) compared with V01 (Pedestrian injured in collision with pedal cycle), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. V00.031 carries an Excludes1 note covering V01: “pedestrian (conveyance) collision with other land transport vehicle (V01-V09)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V00.031Pedestrian on foot injured in collision with rider of standing electric scooter | V01Pedestrian injured in collision with pedal cycle | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: V01.00XA, V01.00XD, V01.00XS, V01.01XA, V01.01XD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Pedestrian on foot injured in collision with rider of standing electric scooter is a non-billable ICD-10-CM category code (V00.031). | Pedestrian injured in collision with pedal cycle is a non-billable ICD-10-CM category code (V01). |
| 7th character | The appropriate 7th character is to be added to each code from category V00 | The appropriate 7th character is to be added to each code from category V01 |
| Includes | person changing tire on transport vehicle person examining engine of vehicle broken down in (on side of) road | person changing tire on transport vehicle person examining engine of vehicle broken down in (on side of) road |
| Use additional code | place of occurrence and activity external cause codes, if known (Y92.-, Y93.-) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources