V00.14 vs V20
V00.14 (Scooter (nonmotorized) accident) compared with V20 (Motorcycle rider injured in collision with pedestrian or animal), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. V00.14 carries an Excludes1 note covering V20: “motor scooter accident (V20-V29)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V00.14Scooter (nonmotorized) accident | V20Motorcycle rider injured in collision with pedestrian or animal | |
|---|---|---|
| Billing status | Non-billable header Report instead: V00.141A, V00.141D, V00.141S, V00.142A, V00.142D | Non-billable header Report instead: V20.01XA, V20.01XD, V20.01XS, V20.09XA, V20.09XD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Scooter (nonmotorized) accident is a non-billable ICD-10-CM category code (V00.14). | Motorcycle rider injured in collision with pedestrian or animal is a non-billable ICD-10-CM category code (V20). |
| 7th character | The appropriate 7th character is to be added to each code from category V00 | The appropriate 7th character is to be added to each code from category V20 |
| Includes | person changing tire on transport vehicle person examining engine of vehicle broken down in (on side of) road | electric bicycle e-bike e-bicycle moped |
| Use additional code | place of occurrence and activity external cause codes, if known (Y92.-, Y93.-) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources