V01 vs W13
V01 (Pedestrian injured in collision with pedal cycle) compared with W13 (Fall from, out of or through building or structure), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. W13 carries an Excludes1 note covering V01: “fall (in) (from) transport vehicle (V01-V99)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V01Pedestrian injured in collision with pedal cycle | W13Fall from, out of or through building or structure | |
|---|---|---|
| Billing status | Non-billable header Report instead: V01.00XA, V01.00XD, V01.00XS, V01.01XA, V01.01XD | Non-billable header Report instead: W13.0XXA, W13.0XXD, W13.0XXS, W13.1XXA, W13.1XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Pedestrian injured in collision with pedal cycle is a non-billable ICD-10-CM category code (V01). | Fall from, out of or through building or structure is a non-billable ICD-10-CM category code (W13). |
| 7th character | The appropriate 7th character is to be added to each code from category V01 | The appropriate 7th character is to be added to each code from category W13 |
| Includes | person changing tire on transport vehicle person examining engine of vehicle broken down in (on side of) road | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources