V91.3 vs V93.41XD
V91.3 (Hit or struck by falling object due to accident to watercraft) compared with V93.41XD (Struck by falling object on passenger ship, subsequent encounter), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. V93.41XD carries an Excludes1 note covering V91.3: “struck by falling object due to accident to watercraft (V91.3)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. V93.41XD carries an Excludes1 note covering V91.3: “other injury due to accident to watercraft (V91.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V91.3Hit or struck by falling object due to accident to watercraft | V93.41XDStruck by falling object on passenger ship, subsequent encounter | |
|---|---|---|
| Billing status | Non-billable header Report instead: V91.30XA, V91.30XD, V91.30XS, V91.31XA, V91.31XD | Billable |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Hit or struck by falling object due to accident to watercraft is a non-billable ICD-10-CM category code (V91.3). | Struck by falling object on passenger ship, subsequent encounter is a billable ICD-10-CM diagnosis code (V93.41D). |
| 7th character | The appropriate 7th character is to be added to each code from category V91 | The appropriate 7th character is to be added to each code from category V93 |
| Includes | any injury except drowning and submersion as a result of an accident to watercraft Hit or struck by falling object (part of damaged watercraft or other object) after falling or jumping from damaged watercraft | Struck by falling object on Ferry-boat Struck by falling object on Liner |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources