V93.43XA vs Y37
V93.43XA (Struck by falling object on other powered watercraft, initial encounter) compared with Y37 (Military operations), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. V93.43XA carries an Excludes1 note covering Y37: “military watercraft accident in military or war operations (Y36, Y37.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V93.43XAStruck by falling object on other powered watercraft, initial encounter | Y37Military operations | |
|---|---|---|
| Billing status | Billable | Non-billable header Report instead: Y37.000A, Y37.000D, Y37.000S, Y37.001A, Y37.001D |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Struck by falling object on other powered watercraft, initial encounter is a billable ICD-10-CM diagnosis code (V93.43A). | Military operations is a non-billable ICD-10-CM category code (Y37). |
| 7th character | The appropriate 7th character is to be added to each code from category V93 | The appropriate 7th character is to be added to each code from category Y37 |
| Includes | Struck by falling object on Hovercraft | injuries to military personnel and civilians occurring during peacetime on military property and during routine military exercises and operations |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources