W03 vs X00
W03 (Other fall on same level due to collision with another person) compared with X00 (Exposure to uncontrolled fire in building or structure), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. W03 carries an Excludes2 note covering X00: “fall (in) (from) burning building (X00.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Yes, when both are documented. W03 carries an Excludes2 note covering X00: “fall into fire (X00-X04, X08)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| W03Other fall on same level due to collision with another person | X00Exposure to uncontrolled fire in building or structure | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: X00.0XXA, X00.0XXD, X00.0XXS, X00.1XXA, X00.1XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Other fall on same level due to collision with another person is a non-billable ICD-10-CM category code (W03). | Exposure to uncontrolled fire in building or structure is a non-billable ICD-10-CM category code (X00). |
| 7th character | The appropriate 7th character is to be added to code W03 | The appropriate 7th character is to be added to each code from category X00 |
| Includes | Fall due to non-transport collision with other person | conflagration in building or structure |
| Code first | — | any associated cataclysm |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources