W16 vs Y01
W16 (Fall, jump or diving into water) compared with Y01 (Assault by pushing from high place), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. W16 carries an Excludes1 note covering Y01: “assault involving a fall (Y01-Y02)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| W16Fall, jump or diving into water | Y01Assault by pushing from high place | |
|---|---|---|
| Billing status | Non-billable header Report instead: W16.011A, W16.011D, W16.011S, W16.012A, W16.012D | Non-billable header |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Fall, jump or diving into water is a non-billable ICD-10-CM category code (W16). | Assault by pushing from high place is a non-billable ICD-10-CM category code (Y01). |
| 7th character | The appropriate 7th character is to be added to each code from category W16 | The appropriate 7th character is to be added to code Y01 |
| Includes | — | homicide injuries inflicted by another person with intent to injure or kill, by any means |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources