W19 vs Y01
W19 (Unspecified fall) compared with Y01 (Assault by pushing from high place), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. W19 carries an Excludes1 note covering Y01: “assault involving a fall (Y01-Y02)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| W19Unspecified fall | Y01Assault by pushing from high place | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Unspecified fall is a non-billable ICD-10-CM category code (W19). | Assault by pushing from high place is a non-billable ICD-10-CM category code (Y01). |
| 7th character | The appropriate 7th character is to be added to code W19 | The appropriate 7th character is to be added to code Y01 |
| Includes | Accidental fall NOS | homicide injuries inflicted by another person with intent to injure or kill, by any means |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources