W25 vs Y09
W25 (Contact with sharp glass) compared with Y09 (Assault by unspecified means), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. W25 carries an Excludes1 note covering Y09: “assault (X92-Y09)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| W25Contact with sharp glass | Y09Assault by unspecified means | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Contact with sharp glass is a non-billable ICD-10-CM category code (W25). | Assault by unspecified means is a billable ICD-10-CM diagnosis code (Y09). |
| 7th character | The appropriate 7th character is to be added to code W25 | — |
| Includes | — | homicide injuries inflicted by another person with intent to injure or kill, by any means Assassination (attempted) NOS Homicide (attempted) NOS |
| Code first | any associated: injury due to flying glass from explosion or firearm discharge (W32-W40) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources