W28 vs Y09
W28 (Contact with powered lawn mower) compared with Y09 (Assault by unspecified means), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. W28 carries an Excludes1 note covering Y09: “assault (X92-Y09)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| W28Contact with powered lawn mower | Y09Assault by unspecified means | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Contact with powered lawn mower is a non-billable ICD-10-CM category code (W28). | Assault by unspecified means is a billable ICD-10-CM diagnosis code (Y09). |
| 7th character | The appropriate 7th character is to be added to code W28 | — |
| Includes | Powered lawn mower (commercial) (residential) | homicide injuries inflicted by another person with intent to injure or kill, by any means Assassination (attempted) NOS Homicide (attempted) NOS |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources