W45 vs X92
W45 (Foreign body or object entering through skin) compared with X92 (Assault by drowning and submersion), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. W45 carries an Excludes1 note covering X92: “assault (X92-Y09)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| W45Foreign body or object entering through skin | X92Assault by drowning and submersion | |
|---|---|---|
| Billing status | Non-billable header Report instead: W45.0XXA, W45.0XXD, W45.0XXS, W45.3XXA, W45.3XXD | Non-billable header Report instead: X92.0XXA, X92.0XXD, X92.0XXS, X92.1XXA, X92.1XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Foreign body or object entering through skin is a non-billable ICD-10-CM category code (W45). | Assault by drowning and submersion is a non-billable ICD-10-CM category code (X92). |
| 7th character | The appropriate 7th character is to be added to each code from category W45 | The appropriate 7th character is to be added to each code from category X92 |
| Includes | foreign body or object embedded in skin nail embedded in skin | homicide injuries inflicted by another person with intent to injure or kill, by any means |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources