X08 vs X97
X08 (Exposure to other specified smoke, fire and flames) compared with X97 (Assault by smoke, fire and flames), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. X08 carries an Excludes1 note covering X97: “arson (X97)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| X08Exposure to other specified smoke, fire and flames | X97Assault by smoke, fire and flames | |
|---|---|---|
| Billing status | Non-billable header Report instead: X08.00XA, X08.00XD, X08.00XS, X08.01XA, X08.01XD | Non-billable header |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Exposure to other specified smoke, fire and flames is a non-billable ICD-10-CM category code (X08). | Assault by smoke, fire and flames is a non-billable ICD-10-CM category code (X97). |
| 7th character | The appropriate 7th character is to be added to each code from category X08 | The appropriate 7th character is to be added to code X97 |
| Includes | — | homicide injuries inflicted by another person with intent to injure or kill, by any means Assault by arson Assault by cigarettes |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources