X99 vs Y04
X99 (Assault by sharp object) compared with Y04 (Assault by bodily force), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. Y04 carries an Excludes1 note covering X99: “use of weapon (X93-X95, X99, Y00)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| X99Assault by sharp object | Y04Assault by bodily force | |
|---|---|---|
| Billing status | Non-billable header Report instead: X99.0XXA, X99.0XXD, X99.0XXS, X99.1XXA, X99.1XXD | Non-billable header Report instead: Y04.0XXA, Y04.0XXD, Y04.0XXS, Y04.1XXA, Y04.1XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Assault by sharp object is a non-billable ICD-10-CM category code (X99). | Assault by bodily force is a non-billable ICD-10-CM category code (Y04). |
| 7th character | The appropriate 7th character is to be added to each code from category X99 | The appropriate 7th character is to be added to each code from category Y04 |
| Includes | homicide injuries inflicted by another person with intent to injure or kill, by any means | homicide injuries inflicted by another person with intent to injure or kill, by any means |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources