ICD-10-CM Index to Diseases and Injuries — C (page 22)
8,527 entries · page 22 of 22. An entry marked — has no code of its own; follow "see" to the listed term. An unmarked entry without a code is a heading for the entries beneath it.
| Term | Code |
|---|---|
| Cystic, lung disease, congenital | Q33.0 |
| Cystic, mastitis, chronic — see Mastopathy, cystic | — |
| Cystic, medullary, kidney | Q61.5 |
| Cystic, meniscus — see Derangement, knee, meniscus, cystic | — |
| Cystic, ovary | — |
| Cysticercosis, cysticerciasis | B69.9 |
| Cysticercosis, cysticerciasis, brain | B69.0 |
| Cysticercosis, cysticerciasis, central nervous system | B69.0 |
| Cysticercosis, cysticerciasis, cerebral | B69.0 |
| Cysticercosis, cysticerciasis, ocular | B69.1 |
| Cysticercosis, cysticerciasis, specified NEC | B69.89 |
| Cysticercosis, cysticerciasis, with | |
| Cysticercosis, cysticerciasis, with, epileptiform fits | B69.0 |
| Cysticercosis, cysticerciasis, with, myositis | B69.81 |
| Cysticercus cellulose infestation — see Cysticercosis | — |
| Cystinosis (malignant) | E72.04 |
| Cystinuria | E72.01 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative) | N30.90 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), acute | N30.00 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), acute, of trigone | N30.30 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), acute, of trigone, with hematuria | N30.31 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), acute, with hematuria | N30.01 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), allergic — see Cystitis, specified type NEC | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), amebic | A06.81 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), bilharzial | B65.9 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), blennorrhagic (gonococcal) | A54.01 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), bullous — see Cystitis, specified type NEC | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), calculous | N21.0 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), chlamydial | A56.01 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), chronic | N30.20 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), chronic, interstitial | N30.10 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), chronic, interstitial, with hematuria | N30.11 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), chronic, of trigone | N30.30 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), chronic, of trigone, with hematuria | N30.31 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), chronic, specified NEC | N30.20 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), chronic, specified NEC, with hematuria | N30.21 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), chronic, with hematuria | N30.21 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), cystic (a) — see Cystitis, specified type NEC | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), diphtheritic | A36.85 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), echinococcal | |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), echinococcal, granulosus | B67.39 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), echinococcal, multilocularis | B67.69 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), emphysematous — see Cystitis, specified type NEC | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), encysted — see Cystitis, specified type NEC | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), eosinophilic — see Cystitis, specified type NEC | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), follicular — see Cystitis, of trigone | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), gangrenous — see Cystitis, specified type NEC | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), glandularis — see Cystitis, specified type NEC | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), gonococcal | A54.01 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), incrusted — see Cystitis, specified type NEC | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), interstitial (chronic) — see Cystitis, chronic, interstitial | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), irradiation | N30.40 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), irradiation, with hematuria | N30.41 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), irritation — see Cystitis, specified type NEC | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), malignant — see Cystitis, specified type NEC | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), of trigone | N30.30 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), of trigone, with hematuria | N30.31 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), panmural — see Cystitis, chronic, interstitial | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), polyposa — see Cystitis, specified type NEC | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), prostatic | N41.3 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), puerperal (postpartum) | O86.22 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), radiation — see Cystitis, irradiation | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), specified type NEC | N30.80 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), specified type NEC, with hematuria | N30.81 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), subacute — see Cystitis, chronic | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), submucous — see Cystitis, chronic, interstitial | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), syphilitic (late) | A52.76 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), trichomonal | A59.03 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), tuberculous | A18.12 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), ulcerative — see Cystitis, chronic, interstitial | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), with | |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), with, fibrosis — see Cystitis, chronic, interstitial | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), with, hematuria | N30.91 |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), with, leukoplakia — see Cystitis, chronic, interstitial | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), with, malakoplakia — see Cystitis, chronic, interstitial | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), with, metaplasia — see Cystitis, chronic, interstitial | — |
| Cystitis (exudative) (hemorrhagic) (septic) (suppurative), with, prostatitis | N41.3 |
| Cystocele (-urethrocele) | |
| Cystocele (-urethrocele), female | N81.10 |
| Cystocele (-urethrocele), female, lateral | N81.12 |
| Cystocele (-urethrocele), female, midline | N81.11 |
| Cystocele (-urethrocele), female, paravaginal | N81.12 |
| Cystocele (-urethrocele), female, with prolapse of uterus — see Prolapse, uterus | — |
| Cystocele (-urethrocele), in pregnancy or childbirth | — |
| Cystocele (-urethrocele), in pregnancy or childbirth, causing obstructed labor | O65.5 |
| Cystocele (-urethrocele), male | N32.89 |
| Cystolithiasis | N21.0 |
| Cystoma — see also Neoplasm, benign, by site | — |
| Cystoma, endometrial, ovary | — |
| Cystoma, mucinous | |
| Cystoma, mucinous, specified site — see Neoplasm, benign, by site | — |
| Cystoma, mucinous, unspecified site | D27.9 |
| Cystoma, serous | |
| Cystoma, serous, specified site — see Neoplasm, benign, by site | — |
| Cystoma, serous, unspecified site | D27.9 |
| Cystoma, simple (ovary) | — |
| Cystoplegia | N31.2 |
| Cystoptosis | N32.89 |
| Cystopyelitis — see Pyelonephritis | — |
| Cystorrhagia | N32.89 |
| Cystosarcoma phyllodes | — |
| Cystosarcoma phyllodes, benign | — |
| Cystosarcoma phyllodes, malignant — see Neoplasm, breast, malignant | — |
| Cystostomy | |
| Cystostomy, attention to | Z43.5 |
| Cystostomy, complication — see Complications, cystostomy | — |
| Cystostomy, status | Z93.50 |
| Cystostomy, status, appendico-vesicostomy | Z93.52 |
| Cystostomy, status, cutaneous | Z93.51 |
| Cystostomy, status, specified NEC | Z93.59 |
| Cystourethritis — see Urethritis | — |
| Cystourethrocele — see also Cystocele | — |
| Cystourethrocele, female | N81.10 |
| Cystourethrocele, female, lateral | N81.12 |
| Cystourethrocele, female, midline | N81.11 |
| Cystourethrocele, female, paravaginal | N81.12 |
| Cystourethrocele, female, with uterine prolapse — see Prolapse, uterus | — |
| Cystourethrocele, male | N32.89 |
| Cytomegalic inclusion disease | |
| Cytomegalic inclusion disease, congenital | P35.1 |
| Cytomegalovirus infection | B25.9 |
| Cytomycosis (reticuloendothelial) | B39.4 |
| Cytopenia | D75.9 |
| Cytopenia, refractory | |
| Cytopenia, refractory, with multilineage dysplasia | D46.A |
| Cytopenia, refractory, with multilineage dysplasia, and ring sideroblasts (RCMD RS) | D46.B |
| Czerny's disease (periodic hydrarthrosis of the knee) — see Effusion, joint, knee | — |
Read from: CMS/CDC ICD-10-CM release files (tabular list, order file, addenda) — FY2026. All data sources · How to read the labels